close
close

NHL Playoffs 2025: Stanley Cup time plan, clip, scores, scores, as jets blues in double overtime

The first round of the Stanley Cup Playoffs ended with two exciting weekend games. The Jets defeated the St. Louis Blues 4: 3 in a bold extension in double extension after hosting Winnipeg, three seconds to avoid removal. On Saturday, the Dallas stars displaced the Colorado Avalanche in a 4-2 comeback victory when Mikko Rantannen advised with a hat trick with the third Proiodian trick on his former team.

The jets closed two goals twice in the game, 2-0 in the first period and 3: 1, two minutes to go in the game. Before Vladislav Namestnikov stayed with 1:56 and then Cole Perfetti left three seconds to force overtime. Then, after more than 36 minutes of sudden death game, Adam Lowry typed in a Neal Pionk shot to end the third longest game 7 in NHL history.

In the other game 7 of the weekend, Rantannen scored two goals to connect the game, and then he helped 2-0 and then with less than four minutes before Wyatt Johnston's game. In order to pour a little more salt into the wound, roments sealed the victory with a destination with an empty network to complete his hat trick.

The second round begins on Monday evening with the incumbent champion Florida Panthers on the street to open a series with the Toronto Maple Leafs. Canada – what No team has increased the Stanley Cup Since the Montreal Canadiens in 1993-Hatten five teams, but now Toronto, Winnipeg and Edmonton, the second place of last season is Toronto, Winnipeg and Edmonton.

For the complete schedule and the results for each matchup in the first round, follow CBS Sports here.

(1) Toronto Maple Leafs against (3) Florida Panthers

Game 1: Monday, May 5 | 8 p.m. | At Tor | ESPN
Game 2: Wednesday, May 7th | 7 p.m. | At Tor | ESPN
Game 3: Friday, May 9 | 7 p.m. | At Fla | TNT/Trutv/Max
Game 4: Sunday, May 11th | 7:30 p.m. | At Fla | TBS/Trutv/Max
*Game 5: Wednesday, May 14th | TBD | At Tor | ESPN
*Game 6: Friday, May 16 | TBD | At Fla | TNT/Trutv/Max
*Game 7: Sunday, May 18 | TBD | At Tor | TNT/MAX

(1) Washington Capitals against (2) Carolina Hurricanes

Game 1: Tuesday, May 6th | 7 p.m. | At WSH | ESPN
Game 2: Thursday, May 8th | 7 p.m. | At WSH | ESPN
Game 3: Saturday, May 10th | 6 p.m. | At Auto | TNT/Trutv/Max
Game 4: Monday, May 12th | 7 p.m. | At Auto | TNT/Trutv/Max
*Game 5: Thursday, May 15th | TBD | At WSH | TNT/Trutv/Max
*Game 6: Saturday, May 17th | TBD | At Auto | TBD
*Game 7: Monday, May 19 | TBD | At WSH | ESPN

(1) Winnipeg Jets against (2) Dallas Stars

Game 1: Wednesday, May 7 | 9:30 p.m. | At WPG | ESPN
Game 2: Friday, May 9th | 9:30 p.m. | At WPG | TNT/Trutv/Max
Game 3: Saturday, May 11th | 4:30 p.m. | At DAL | TBS/Trutv/Max
Game 4: Tuesday, May 13th | 8 p.m. | At DAL | ESPN
*Game 5: Thursday, May 15th | TBD | With Jets | TNT/Trutv/Max
*Game 6: Saturday, May 17th | TBD | At DAL | TBD
*Game 7: Monday, May 19 | TBD | At WPG | ESPN

(1) Vegas Golden Knights against (3) Edmonton Oilers

Game 1: Tuesday, May 6th | 9:30 p.m. | At VGK | ESPN
Game 2: Thursday, May 8th | 9:30 p.m. | At VGK | ESPN
Game 3: Saturday, May 10th | 9 p.m. | At EDM | TNT/Trutv/Max
Game 4: Monday, May 12th | 9:30 | At EDM | TNT/Trutv/Max
*Game 5: Wednesday, May 14th | TBD | At VGK | ESPN
*Game 6: Friday, May 16 | TBD | At EDM | TNT/Trutv/Max
*Game 7: Sunday, May 18 | TBD | At VGK | TNT/MAX

Leave a Comment