close
close

Minnesota Timberwolves against Oklahoma City Thunder (05/20): Box score, player statistics, game summary and more | NBA News

Minnesota Timberwolves against Oklahoma City Thunder. Image about: Nate Billings/ AP

Oklahoma City Thunder defended her home square in the Paycom Center in Oklahoma City after winning a huge win 1 114-88 against the Minnesota Timberwolves. The Oklahoma City Thunder showed her A-Game against Anthony Edwards and Company. Shai Gilgeous-Alexander added breathtaking 31 points and led the team to an urgently needed victory. Here is the box score, player statistics, game summary and everything you need to know about the Minnesota Timberwolves Minnesota against Oklahoma City Thunder.

Minnesota Timberwolves: Box Score and Player statistics

player Min FGM FGA FG% 3 p.m 3Pa 3P% Ftm Fta Ft% Oreb Revolver Vineyard Branch STL Blk TO Pf PTS +/-
Jaden McDaniels 23:44 3 5 60 1 3 33.3 0 0 0 1 5 6 3 1 1 3 6 7 -10
Julius Randle 35:40:00 9 13 69.2 5 6 83.3 5 6 83.3 4 4 8 1 1 0 5 3 28 -17
Rudy Gobert 21:20:00 1 3 33.3 0 0 0 0 2 0 1 2 3 1 1 1 1 2 2 -2
Anthony Edwards 36:34:00 5 13 38.5 3 8 37.5 5 7 71.4 0 9 9 3 0 1 4 4 18 -23
Mike Conley 22:53 2 8 25 1 5 20 2 2 100 0 3 3 3 0 0 1 3 7 -5
Naz Reid 3:46 1 11 9.1 0 7 0 2 2 100 3 5 8 4 0 1 3 2 4 -21
Donte Divincenzo 6:04 3 14 21.4 3 12 25 0 0 0 0 1 1 2 2 1 1 3 9 -20
Nickeil Alexander Walker 3:36 3 11 27.3 2 9 22.2 0 0 0 1 1 2 0 2 0 2 0 8 -14
Jaylen Clark 6:19 1 2 50 0 1 0 1 2 50 2 0 2 0 0 0 0 0 3 -4
Terrence Shannon Jr. 2:01 1 2 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 -6
Rob Dillingham 2:01 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 -6
Josh Minott 2:01 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 -6
Luka Garza 2:01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -6
Team sums 29 83 34.9 15 51 29.4 15 21 71.4 12 30 50 18 5 7 17 22 88

Minnesota Timberwolves Game SummaryGame 1 of the Western Conference Final was a difficult start for the Timberwolves. Although Minnesota took the lead in the first half, he fell down the route. The team only shot 34.9% from the field and a cold 29.4% from three -point range. Passed shots and sales (a total of 17) made it difficult to keep up with the pressure of the thunder.Julius Randle led the wolves with 28 points at 9-of-13 shooting, scored five threes and grabbed eight boards. But Anthony Edwards tried to find rhythm and ended with 18 points and four sales. Naz Reid couldn't fall and go 1: 11 from the field and 0: 7 from Deep. The bank added a small spark, and Minnesota will need more of its role players in game 2.

Oklahoma City Thunder: Box score and player statistics

PLAYER Min FGM FGA FG% 3 p.m 3Pa 3P% Ftm Fta Ft% Oreb Revolver Vineyard Branch STL Blk TO Pf PTS +/-
Jalen Williams (SF) 33:08:00 7 18 38.9 1 2 50 4 4 100 1 7 8 5 5 0 0 2 19 13
Chet Holmgren (Pf) 1:50 6 9 66.7 1 1 100 2 4 50 2 5 7 3 1 2 1 0 15 8
Isaiah Hartenstein (C) 19:45:00 6 8 75 0 0 0 0 0 0 1 4 5 0 1 0 3 4 12 1
Luguentz there (SG) 27:35:00 2 4 50 1 3 33.3 0 0 0 0 1 1 0 2 1 1 5 5 7
Shai Gilgeous-Alexander (PG) 37:42:00 10 27 37 0 4 0 11 14 78.6 1 4 5 9 3 0 2 1 31 22
Cason Wallace 9:03 1 3 33.3 1 3 33.3 0 0 0 2 1 3 7 1 0 3 2 3 21
Isaiah Joe 13:29 1 2 50 1 2 50 4 4 100 1 7 8 1 0 0 1 7 7 11
Alex Caruso 21:30 3 4 75 3 3 100 0 0 0 0 3 3 0 0 0 1 3 9 10
Kenrich Williams 9:36 3 3 100 2 2 100 0 0 0 0 3 3 0 0 0 1 3 8 19
Aaron Wiggins 12:57 1 3 33.3 0 0 0 0 0 0 1 2 3 0 0 0 0 1 2 0
Ajay Mitchell 2:01 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6
Ousmane Dieng 1:58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Dillon Jones 1:26 1 1 100 1 1 100 0 0 0 0 0 0 1 0 0 0 0 3 6
Buzz 41 82 50 11 21 52.4 21 26 80.8 9 37 56 27 13 3 12 22 114

Oklahoma City Thunder -game summaryThe Oklahoma City Thunder came out with energy and did not allow and dominated at both ends. Shai Gilgeous-Alexander led the indictment with 31 points, 9 templates and 5 rebounds and remained aggressive. He set the tone early and the rest of the team followed with Smart Ball movement and hard defense.Also readChet Holmgren and Jalen Williams gave OKC a large thrust inside and outside. Holmgren shot 66.7% out of the floor and blocked two shots, while Williams stuffed the statistics with 19 points, 8 rebounds, 5 assists and 5 steals. The Thunder bank also came up when Caruso and Kenrich Williams met all six their combined shots and OKC helped shoot a total of 50% and 52.4% of Deep.


Get IPL 2025 Match time plans, troops, points and live results for CSK, Wed, RCB, KKR, SRH, LSG, DC, GT, PBKS and RR. Take a look at the latest IPL orange Cap and Purple Cap Ranging.

Leave a Comment