close
close

NHL Playoffs 2025: Stanley Cup time plan, bracket, scores, as Maple Leaf, stars win

The second round of the NHL playoffs from 2025 rolled together with a few game 2 on Thursday evening. In the first case, the Washington Capitals achieved a 3-1 win against their series with the Carolina Hurricanes, and then the Edmonton Oilers won an overtime thriller in Vegas.

After the capitals in the territorial battle were dominated in game 1, they turned the script and brought the Hurricanes for a large part of game 2. As you could expect, Tom Wilson was right in the middle of everything. He brought his characteristic physicality, but Wilson also recorded support for the gaming goal and sealed the victory with a balance with an empty network.

The Capitals goalkeeper Logan Thompson was also great with 27 parades at 28 shots. He was not exposed to too many hard tests, but he always answered the bell when he did.

The Oilers and Vegas Golden Knights bonus hockey played in the west after Jack Eichel Vegas had helped with the Rabatur from a two-goal deficit to enforce the extension. Eichel was dominant when he drove the game and recorded assists on each of the first three goals from Vegas.

Unfortunately, for Eichel and the Golden Knights, it was not a role in how Connor McDavid made the night of the night to play to win the game and send the Oilers to Edmonton with a 2-0 lead.

Fans long for more playoff hockey don't have to wait long. On Friday evening, game 3 will contain between the Florida Panthers and Toronto Maple Leafs and Game 2 between the Dallas Stars and Winnipeg Jets. The Leafs want to bring the lead 3-0 in their series, and the jets will try to pull even 1-1 with the stars.

For the entire schedule and the results for each matchup, follow CBS Sports here.

Round 2

(1) Toronto Maple Leafs against (3) Florida Panthers

Game 1: Maple Leafs 5, Panthers 4 | Recap
Game 2: Maple Leafs 4, Panthers 3 | Recap
Game 3: Friday, May 9 | 7 p.m. | At Fla | TNT/Trutv/Max
Game 4: Sunday, May 11th | 7:30 p.m. | At Fla | TBS/Trutv/Max
*Game 5: Wednesday, May 14th | TBD | At Tor | ESPN
*Game 6: Friday, May 16 | TBD | At Fla | TNT/Trutv/Max
*Game 7: Sunday, May 18 | TBD | At Tor | TNT/MAX

(1) Washington Capitals against (2) Carolina Hurricanes

Game 1: Hurricanes 2, Capitals 1 (OT) | Recap
Game 2: Capitals 3, Hurricanes 1 | Recap
Game 3: Saturday, May 10th | 6 p.m. | At Auto | TNT/Trutv/Max
Game 4: Monday, May 12th | 7 p.m. | At Auto | TNT/Trutv/Max
*Game 5: Thursday, May 15th | TBD | At WSH | TNT/Trutv/Max
*Game 6: Saturday, May 17th | TBD | At Auto | TBD
*Game 7: Monday, May 19 | TBD | At WSH | ESPN

(1) Winnipeg Jets against (2) Dallas Stars

Game 1: stars 3, jets 2 | Recap
Game 2: Friday, May 9th | 9:30 p.m. | At WPG | TNT/Trutv/Max
Game 3: Saturday, May 11th | 4:30 p.m. | At DAL | TBS/Trutv/Max
Game 4: Tuesday, May 13th | 8 p.m. | At DAL | ESPN
*Game 5: Thursday, May 15th | TBD | With Jets | TNT/Trutv/Max
*Game 6: Saturday, May 17th | TBD | At DAL | TBD
*Game 7: Monday, May 19 | TBD | At WPG | ESPN

(1) Vegas Golden Knights against (3) Edmonton Oilers

Game 1: Oilers 4, Golden Knights 2 | Recap
Game 2: Oilers 5, Golden Knights 4 (OT) | Recap
Game 3: Saturday, May 10th | 9 p.m. | At EDM | TNT/Trutv/Max
Game 4: Monday, May 12th | 9:30 | At EDM | TNT/Trutv/Max
*Game 5: Wednesday, May 14th | TBD | At VGK | ESPN
*Game 6: Friday, May 16 | TBD | At EDM | TNT/Trutv/Max
*Game 7: Sunday, May 18 | TBD | At VGK | TNT/MAX

Round 1

Game 1: Maple Leafs 6, Senators 2 | Recap
Game 2: Maple Leafs 3, Senatorers 2 (OT) | Recap
Game 3: Maple Leafs 3, Senatorers 2 (OT) | Recap
Game 4: Senators 4, Maple Leafs 3 (OT) | Recap
Game 5: Senators 4, Maple Leafs 0 | Recap
Game 6: Maple Leafs 4, Senators 2 | Recap

Game 1: Panthers 6, Blitz 2 | Recap
Game 2: Panthers 2, Lightning 0 | Recap
Game 3: Lightning 5, Panthers 1 | Recap
Game 4: Panthers 4, Lightning 2 | Recap
Game 5: Panthers 6, Lightning 3 | Recap

(1) Washington Capitals vs. (WC2) Montreal Canadiens

Game 1: Capitals 3, Canadiens 2 (OT) | Recap
Game 2: Capitals 3, Canadiens 1 | Recap
Game 3: Canadiens 6, Capitals 3 | Recap
Game 4: Capitals 5, Canadiens 2 | Recap
Game 5: Capitals 4, Canadiens 1 | Recap

Game 1: Hurricanes 4, devil 1 | Recap
Game 2: Hurricanes 3, devil 1 | Recap
Game 3: Teufel 3, Hurrican 2 (2ot) | Recap
Game 4: Hurricanes 5, devil 2 | Recap
Game 5: Hurricanes 5, Teufel 4 (2ot) | Recap

Game 1: Jets 5, Blues 3 | Recap
Game 2: Jets 2, Blues 1 | Recap
Game 3: Blues 7, Jets 2 | Recap
Game 4: Blues 5, Jets 1 | Recap
Game 5: Jets 5, Blues 3 | Recap
Game 6: Blues 5, Jets 2 | Recap
Game 7: Jets 4, Blues 3 (2ot) | Recap

(2) Dallas Stars vs. (3) Colorado Avalanche

Game 1: Avalanche 5, stars 1 | Recap
Game 2: Stars 4, Avalanche 3 (OT) | Recap
Game 3: Stars 2, Avalanche 1 (OT) | Recap
Game 4: Avalanche 4, stars 0 | Recap
Game 5: Stars 6, Avalanche 2 | Recap
Game 6: Avalanche 7, stars 4 | Recap
Game 7: Stars 4, Avalanche 2 | Recap

Game 1: Golden Knight 4, Wild 2 | Recap
Game 2: Wild 5, Golden Knights 2 | Recap
Game 3: Wild 5, Golden Knights 2 | Recap
Game 4: Golden Knight 4, Wild 3 (OT) | Recap
Game 5: Golden Knight 3, Wild 2 (OT) | Recap
Game 6: Golden Knight 3, Wild 2 | Recap

(2) Los Angeles Kings against (3) Edmonton Oilers

Game 1: Kings 6, Oilers 5 | Recap
Game 2: Königen 6, Oilers 2 | Recap
Game 3: Oilers 7, kings 4 | Recap
Game 4: Oilers 4, Königen 3 (OT) | Recap
Game 5: Oilers 3, kings 1 | Recap
Game 6: Oilers 6, kings 4 | Recap

Leave a Comment