close
close

NHL Playoffs 2025: Stanley Cup time plan, clip, scores, such as hurricanes progress and jets Force Game 6

The final of the first Eastern Conference has progressed. The Carolina Hurricanes defeated the Washington Capitals 3-1, Thursday evening to take this series 4-1. Andre Svechnikov broke a 1-1 game with a score with 1:59. An empty net goal would win. Frederik Andersen stopped 18 shots with which he was faced with Carolina, who faces the winner of the Panthers-Maple Leaf series.

NHL Playoffs 2025: Connor

Chris Bengel

In the Western Conference, the Winnipeg jets removed in game 5 thanks to a 4-0 win over the Dallas Stars. Connor short letter with an empty network.

But the game could offer Dalla's more permanent drama and pain. Captain Jamie Benn's stars, who sucked Scheifele during a dispute, and there is a possibility that a suspension for the game on Saturday could follow.

For the entire schedule and the results for each matchup, follow CBS Sports here.

Round 2

(1) Toronto Maple Leafs against (3) Florida Panthers

Game 1: Maple Leafs 5, Panthers 4 | Recap
Game 2: Maple Leafs 4, Panthers 3 | Recap
Game 3: Panthers 5, Maple Leafs 4 (OT) | Recap
Game 4: Panthers 2, Maple Leafs 0 | Recap
Game 5: Panthers 6, Maple Leaf 1 | Recap
Game 6: Friday, May 16 | 8 p.m. | At Fla | TNT/Trutv/Max
*Game 7: Sunday, May 18 | TBD | At Tor | TNT/MAX

Game 1: Hurricanes 2, Capitals 1 (OT) | Recap
Game 2: Capitals 3, Hurricanes 1 | Recap
Game 3: Hurricanes 4, Capitals 0 | Recap
Game 4: Hurricanes 5, Capitals 2 | Recap
Game 5: Hurricanes 3, Capitals 1 | Recap

(1) Winnipeg Jets against (2) Dallas Stars

Game 1: stars 3, jets 2 | Recap
Game 2: Jets 4, stars 0 | Recap
Game 3: Stars 5, Jets 2 | Recap
Game 4: Stars 3, Jets 1 | Recap
Game 5: Jets 4, stars 0 | Recap
Game 6: Saturday, May 17th | TBD | At DAL | TBD
*Game 7: Monday, May 19 | TBD | At WPG | ESPN

(1) Vegas Golden Knights against (3) Edmonton Oilers

Game 1: Oilers 4, Golden Knights 2 | Recap
Game 2: Oilers 5, Golden Knights 4 (OT) | Recap
Game 3: Golden Knights 4, Oilers 3 | Recap
Game 4: Oilers 3, Golden Knights 0 | Recap
Game 5: Oilers 1, Golden Knights 0 (OT) | Recap

Round 1

Game 1: Maple Leafs 6, Senators 2 | Recap
Game 2: Maple Leafs 3, Senatorers 2 (OT) | Recap
Game 3: Maple Leafs 3, Senatorers 2 (OT) | Recap
Game 4: Senators 4, Maple Leafs 3 (OT) | Recap
Game 5: Senators 4, Maple Leafs 0 | Recap
Game 6: Maple Leafs 4, Senators 2 | Recap

Game 1: Panthers 6, Blitz 2 | Recap
Game 2: Panthers 2, Lightning 0 | Recap
Game 3: Lightning 5, Panthers 1 | Recap
Game 4: Panthers 4, Lightning 2 | Recap
Game 5: Panthers 6, Lightning 3 | Recap

Game 1: Capitals 3, Canadiens 2 (OT) | Recap
Game 2: Capitals 3, Canadiens 1 | Recap
Game 3: Canadiens 6, Capitals 3 | Recap
Game 4: Capitals 5, Canadiens 2 | Recap
Game 5: Capitals 4, Canadiens 1 | Recap

Game 1: Hurricanes 4, devil 1 | Recap
Game 2: Hurricanes 3, devil 1 | Recap
Game 3: Teufel 3, Hurrican 2 (2ot) | Recap
Game 4: Hurricanes 5, devil 2 | Recap
Game 5: Hurricanes 5, Teufel 4 (2ot) | Recap

Game 1: Jets 5, Blues 3 | Recap
Game 2: Jets 2, Blues 1 | Recap
Game 3: Blues 7, Jets 2 | Recap
Game 4: Blues 5, Jets 1 | Recap
Game 5: Jets 5, Blues 3 | Recap
Game 6: Blues 5, Jets 2 | Recap
Game 7: Jets 4, Blues 3 (2ot) | Recap

Game 1: Avalanche 5, stars 1 | Recap
Game 2: Stars 4, Avalanche 3 (OT) | Recap
Game 3: Stars 2, Avalanche 1 (OT) | Recap
Game 4: Avalanche 4, stars 0 | Recap
Game 5: Stars 6, Avalanche 2 | Recap
Game 6: Avalanche 7, stars 4 | Recap
Game 7: Stars 4, Avalanche 2 | Recap

Game 1: Golden Knight 4, Wild 2 | Recap
Game 2: Wild 5, Golden Knights 2 | Recap
Game 3: Wild 5, Golden Knights 2 | Recap
Game 4: Golden Knight 4, Wild 3 (OT) | Recap
Game 5: Golden Knight 3, Wild 2 (OT) | Recap
Game 6: Golden Knight 3, Wild 2 | Recap

Game 1: Kings 6, Oilers 5 | Recap
Game 2: Königen 6, Oilers 2 | Recap
Game 3: Oilers 7, kings 4 | Recap
Game 4: Oilers 4, Königen 3 (OT) | Recap
Game 5: Oilers 3, kings 1 | Recap
Game 6: Oilers 6, kings 4 | Recap

Leave a Comment