close
close

NCAA soft ball tournament numbers, highlights from the regional Sunday

play

We have reached the regional championship section of the NCAA soft ball tournament 2025.

The field entered 32 from 64 teams on Sunday, with 16 other teams being facing today before the end of their seasons. Today's 16 winners will climb into the super regionally and continue on the way to the Women's College World Series in Oklahoma City, Oklahoma.

The 2025 tournament contained a lot of parity because a number of ranking teams enter the championship on the ropes. No. 1 Seed Texas A&M has to win twice to take a regionally while a defeat could derail its season. LSU No. 10 has already been removed and will watch its regional home regional championship game from the stands from the stands.

Take a look at the NCAA soft ball tournament live with ESPN+

No. 13 Arizona, No. 14 Duke and No. 16 Oregon also enter similar situations to the aggies. The wildcats, blue devils and ducks need two victories to continue their seasons. Do your seasons continue to be up to the super regional or will you all be disappointed with an early end of your season?

Here you will find a look at the scores and highlights from the second day of the NCAA soft ball tournament 2025 on Sunday, May 18, ::

NCAA softball tournament scores points today

This story is updated when the games are finally going.

Sunday, May 18th

Every time east.

  • Tallahassee Regional: No. 5 Florida State vs. Auburn | Lunch | Acc Network (Fubo)
  • Knoxville Regional: No. 7 Tennessee against Ohio State | Lunch | ESPN2 (Fubo)
  • Gainesville Regional: No. 3 Florida against Mercer | 1 p.m. | ESPN+
  • Austin Regional: No. 6 Texas against UCF | 1 p.m. | ESPN+
  • Columbia Regional: No. 8 South Carolina against Nordflorida | 1 p.m. | ESPN+
  • Clemson Regional: No. 11 Clemson against Kentucky | 1 p.m. | SEC network (Fubo)
  • Norman Regional: No. 2 Oklahoma against Cal | 2 p.m. | ESPN+
  • Tuscaloosa regionally: No. 15 Alabama against Virginia Tech | 2 p.m. | ESPN2 (Fubo)
  • Durham Regional: Georgia against No. 14 Duke | 2:30 p.m. | Acc Network (Fubo)
  • Lubbock regionally: No. 12 Texas Tech against Mississippi State | 3 p.m. | ESPN+
  • Baton Rouge Regional: Nebraska against Southeasters Louisiana | 3 p.m. | ESPN+
  • Fayetteville Regional: No. 4 Arkansas against Oklahoma State | 4 p.m. | ESPN+
  • Bryan-College Station Regional: Nebraska against No. 1 Texas A & M | 4 p.m. | ESPN+
  • Eugene regional: No. 16 Oregon against Stanford | 6:30 p.m. | ESPN+
  • Los Angeles Regional: No. 9 UCLA against UC Santa Barbara 7 | 7:30 p.m. | ESPN+
  • Tucson Regional: No. 13 Arizona against Ole Miss | 7:30 p.m. | ESPN+

Leave a Comment