close
close

NHL Playoffs 2025: Stanley Cup time plan, clip, scores, scores when Panthers Hurricanes crush into game 1

The Florida Panthers simply continued to roll up in the game 1 of the Eastern Conference final. Two days after hammering the Toronto Maple Leafs in game 7, the Panthers went to Raleigh and dominated the Carolina Hurricanes for a 5-2 victory in game 1.

The Panthers plunged into the Hurricanes in the first period when Carter Veraeghe shot a silky, smooth backhand over the shoulder of the hurrican goalkeeper Frederik Andersen. Aaron Ekblad doubled the lead a few minutes later and the game was never really in doubt.

Carolina captain Sebastian Aho made a 2-1 game late in the first with a somewhat controversial goal, but it was as tight as the score. Five different players scored for the Panthers when their offensive depth brought them another advantage, and Sergei Bobrovsky started with 31 parades at 33 shots against another quality start.

The last problems of the Hurricanes of the Eastern Conference continued in this round with a 13th loss in a row. This series dates from 2009 and Carolina's next chance to reach it in game 2 on Thursday evening.

Previously, the Dallas Stars and Edmonton Oilers will compete against each other in a remuneration of last year's Western Conference final. The stars have an intensive fight against the Winnipeg jets intensively, but the Edmonton Oilers have been in operation for some time after taking care of the Vegas Golden Knights in five games.

There will be a lot of firepower on the ice when this series begins. Mikko Rantannen, the leading scorer in these playoffs, leads the stars against Connor McDavid, Leon Draisaitl and the rest of the oilers.

For the entire schedule and the results for each matchup, follow CBS Sports here.

Eastern Conference Finale

(2) Carolina Hurricanes against (3) Florida Panthers

Game 1: Panthers 5, Hurricanes 2 | Recap
Game 2: Thursday, May 22nd | 8 p.m. | At Auto | TNT, Trutv, Max
Game 3: Saturday, May 24th | 8 p.m. | At Fla | TNT, Trutv, Max
Game 4: Monday, May 26 | 8 p.m. | At Fla | TNT, Trutv, Max
*Game 5: Wednesday, May 28 | 8 p.m. | At Auto | TNT, Trutv, Max
*Game 6: Friday, May 30th | 8 p.m. | At Fla | TNT, Trutv, Max
*Game 7: Sunday, June 1st | 8 p.m. | At Auto | TNT, Trutv, Max

Western Conference Finale

(2) Dallas stars against (3) Edmonton Oilers

Game 1: Wednesday, May 21st | 8 p.m. | At DAL | ESPN/ESPN+
Game 2: Friday, May 23 | 8 p.m. | At DAL | ESPN/ESPN+
Game 3: Sunday, May 25th | 3 p.m. | At EDM | ABC/ESPN+
Game 4: Tuesday, May 27 | 8 p.m. | At EDM | ESPN/ESPN+
*Game 5: Thursday, May 29 | 8 p.m. | At DAL | ESPN/ESPN+
*Game 6: Saturday, May 31 | 8 p.m. | At EDM | ABC/ESPN+
*Game 7: Monday, June 2 | 8 p.m. | At DAL | ESPN/ESPN+

Round 2

(1) Toronto Maple Leafs against (3) Florida Panthers

Game 1: Maple Leafs 5, Panthers 4 | Recap
Game 2: Maple Leafs 4, Panthers 3 | Recap
Game 3: Panthers 5, Maple Leafs 4 (OT) | Recap
Game 4: Panthers 2, Maple Leafs 0 | Recap
Game 5: Panthers 6, Maple Leaf 1 | Recap
Game 6: Maple Leaf 2, Panthers 0 | Recap
Game 7: Panthers 6, Maple Leaf 1 | Recap

Game 1: Hurricanes 2, Capitals 1 (OT) | Recap
Game 2: Capitals 3, Hurricanes 1 | Recap
Game 3: Hurricanes 4, Capitals 0 | Recap
Game 4: Hurricanes 5, Capitals 2 | Recap
Game 5: Hurricanes 3, Capitals 1 | Recap

(1) Winnipeg Jets against (2) Dallas Stars

Game 1: stars 3, jets 2 | Recap
Game 2: Jets 4, stars 0 | Recap
Game 3: Stars 5, Jets 2 | Recap
Game 4: Stars 3, Jets 1 | Recap
Game 5: Jets 4, stars 0 | Recap
Game 6: stars 2, Jets 1 (OT) | Recap

(1) Vegas Golden Knights against (3) Edmonton Oilers

Game 1: Oilers 4, Golden Knights 2 | Recap
Game 2: Oilers 5, Golden Knights 4 (OT) | Recap
Game 3: Golden Knights 4, Oilers 3 | Recap
Game 4: Oilers 3, Golden Knights 0 | Recap
Game 5: Oilers 1, Golden Knights 0 (OT) | Recap

Round 1

Game 1: Maple Leafs 6, Senators 2 | Recap
Game 2: Maple Leafs 3, Senatorers 2 (OT) | Recap
Game 3: Maple Leafs 3, Senatorers 2 (OT) | Recap
Game 4: Senators 4, Maple Leafs 3 (OT) | Recap
Game 5: Senators 4, Maple Leafs 0 | Recap
Game 6: Maple Leafs 4, Senators 2 | Recap

Game 1: Panthers 6, Blitz 2 | Recap
Game 2: Panthers 2, Lightning 0 | Recap
Game 3: Lightning 5, Panthers 1 | Recap
Game 4: Panthers 4, Lightning 2 | Recap
Game 5: Panthers 6, Lightning 3 | Recap

Game 1: Capitals 3, Canadiens 2 (OT) | Recap
Game 2: Capitals 3, Canadiens 1 | Recap
Game 3: Canadiens 6, Capitals 3 | Recap
Game 4: Capitals 5, Canadiens 2 | Recap
Game 5: Capitals 4, Canadiens 1 | Recap

Game 1: Hurricanes 4, devil 1 | Recap
Game 2: Hurricanes 3, devil 1 | Recap
Game 3: Teufel 3, Hurrican 2 (2ot) | Recap
Game 4: Hurricanes 5, devil 2 | Recap
Game 5: Hurricanes 5, Teufel 4 (2ot) | Recap

Game 1: Jets 5, Blues 3 | Recap
Game 2: Jets 2, Blues 1 | Recap
Game 3: Blues 7, Jets 2 | Recap
Game 4: Blues 5, Jets 1 | Recap
Game 5: Jets 5, Blues 3 | Recap
Game 6: Blues 5, Jets 2 | Recap
Game 7: Jets 4, Blues 3 (2ot) | Recap

Game 1: Avalanche 5, stars 1 | Recap
Game 2: Stars 4, Avalanche 3 (OT) | Recap
Game 3: Stars 2, Avalanche 1 (OT) | Recap
Game 4: Avalanche 4, stars 0 | Recap
Game 5: Stars 6, Avalanche 2 | Recap
Game 6: Avalanche 7, stars 4 | Recap
Game 7: Stars 4, Avalanche 2 | Recap

Game 1: Golden Knight 4, Wild 2 | Recap
Game 2: Wild 5, Golden Knights 2 | Recap
Game 3: Wild 5, Golden Knights 2 | Recap
Game 4: Golden Knight 4, Wild 3 (OT) | Recap
Game 5: Golden Knight 3, Wild 2 (OT) | Recap
Game 6: Golden Knight 3, Wild 2 | Recap

Game 1: Kings 6, Oilers 5 | Recap
Game 2: Königen 6, Oilers 2 | Recap
Game 3: Oilers 7, kings 4 | Recap
Game 4: Oilers 4, Königen 3 (OT) | Recap
Game 5: Oilers 3, kings 1 | Recap
Game 6: Oilers 6, kings 4 | Recap

Leave a Comment